Publicação
Role of the organic linker in the early stages of the templated synthesis of PMOs
| Resumo: | Classical MD simulations for surfactant-bromide-water solutions containing several organosilicate precursors show that the presence or absence of molecular-scale periodicity in the pore walls of PMOs is dictated by the strength of the surfactant micelle-organosilica interaction and by the relative flexibility and orientation of the organic linker. |
|---|---|
| Autores principais: | Futamura, Ryusuke |
| Outros Autores: | Jorge, Miguel; Gomes, Jose R. B. |
| Assunto: | PERIODIC MESOPOROUS ORGANOSILICAS MOLECULAR-DYNAMICS SIMULATION SELF-ORGANIZATION FRAMEWORKS SILICA SIEVES |
| Ano: | 2013 |
| País: | Portugal |
| Tipo de documento: | artigo |
| Tipo de acesso: | acesso restrito |
| Instituição associada: | Universidade de Aveiro |
| Idioma: | inglês |
| Origem: | RIA - Repositório Institucional da Universidade de Aveiro |
| Resumo: | Classical MD simulations for surfactant-bromide-water solutions containing several organosilicate precursors show that the presence or absence of molecular-scale periodicity in the pore walls of PMOs is dictated by the strength of the surfactant micelle-organosilica interaction and by the relative flexibility and orientation of the organic linker. |
|---|
Atividades financiadas
Não foram encontrados projetos financiados.