Publication
Removal of low-calorie sweeteners at five brazilian wastewater treatment
| Summary: | Agradecimentos: The authors are grateful for the financial support provided by the Brazilian public agencies Sao Paulo State Research Foundation (FAPESP, 2018/03571-2 and 2014/50951-4) and CNPq (465768/2014-8 and 301737/2017-7). Scholarships were awarded to P.C.C.A (CAPES), C. R.-S. (CNPq, 154061/2018-2), and A.R.R. (FAPESP, 2018/09697-8). The authors also thank SANASA (Sociedade de Abastecimento de Agua e Saneamento, Campinas, Sao ˜ Paulo, Brazil) for collaboration in this study |
|---|---|
| Main Authors: | Rath, Susanne, 1962- |
| Other Authors: | Silva, Caio Rodrigues; Alves, Priscilla da Costa Cunha; Ribeiro, Alyson Rogério, 1986- |
| Subject: | Adoçantes Avaliação de riscos On-line SPE-UHPLC-MS/MS Sweeteners Risk assessment Consumption estimation Estimativa de consumo Artigo de pesquisa |
| Year: | 2021 |
| Country: | Brazil |
| Document type: | article |
| Access type: | open access |
| Associated institution: | IBICT |
| Language: | English |
| Origin: | Oasisbr |
| Summary: | Agradecimentos: The authors are grateful for the financial support provided by the Brazilian public agencies Sao Paulo State Research Foundation (FAPESP, 2018/03571-2 and 2014/50951-4) and CNPq (465768/2014-8 and 301737/2017-7). Scholarships were awarded to P.C.C.A (CAPES), C. R.-S. (CNPq, 154061/2018-2), and A.R.R. (FAPESP, 2018/09697-8). The authors also thank SANASA (Sociedade de Abastecimento de Agua e Saneamento, Campinas, Sao ˜ Paulo, Brazil) for collaboration in this study |
|---|
Funded activities
No funded projects found.