Publicação
Study of humidity and water activity of cork slabs during cork stopper manufacturing process - preliminary results
| Resumo: | The main goal of this work was to make evidence of the applicability in the cork stopper industry of a control method along the cork slabs maturing stage after boiling, aiming to ensure the adequate conditions for Chrysonilia sitophila colonisation of cork slabs during that period, avoiding the development of other fungi. Cork humidity and water activity (wa) were used as indicators. Comparing the drying rate of the outer and the inner parts of the bark it could be observed, under the assay conditions, that to attain 0.9 wa, (the critical point for C. sitophila development), 39.8h were necessary in the case of outer bark while inner bark only need 20.4h. As the visible part of the cork slabs corresponds more to its outer part, the time of 40h can be taken as a good visible indicator to limit the cork slabs maturing period after boiling. Moreover it could be observed that under that period of time the evident prevailing fungus on the cork slabs was C. sitophila so probably assuring low probabilities of ‘cork taint’ occurrence, under the conditions propose on this study. |
|---|---|
| Autores principais: | Pires, J.M.C. |
| Outros Autores: | Pereira, Helena; San-Romão, M.V. |
| Assunto: | cork slabs maturing stage humidity water activity cork taint |
| Ano: | 2007 |
| País: | Portugal |
| Tipo de documento: | artigo |
| Tipo de acesso: | acesso aberto |
| Instituição associada: | Universidade de Lisboa |
| Idioma: | inglês |
| Origem: | Repositório da Universidade de Lisboa |
| _version_ | 1877770428356755456 |
|---|---|
| author | Pires, J.M.C. |
| author2 | Pereira, Helena San-Romão, M.V. |
| author2_role | author author |
| author_facet | Pires, J.M.C. Pereira, Helena San-Romão, M.V. |
| author_role | author |
| contributor_name_str_mv | Repositório Científico de Acesso Aberto da ULisboa |
| country_str | PT |
| creators_json_txt | [{\"Person.name\":\"Pires, J.M.C.\"},{\"Person.name\":\"Pereira, Helena\"},{\"Person.name\":\"San-Romão, M.V.\"}] |
| datacite.contributors.contributor.contributorName.fl_str_mv | Repositório Científico de Acesso Aberto da ULisboa |
| datacite.creators.creator.creatorName.fl_str_mv | Pires, J.M.C. Pereira, Helena San-Romão, M.V. |
| datacite.date.Accepted.fl_str_mv | 2007-01-01T00:00:00Z |
| datacite.date.available.fl_str_mv | 2012-12-06T16:12:28Z |
| datacite.date.embargoed.fl_str_mv | 2012-12-06T16:12:28Z |
| datacite.rights.fl_str_mv | http://purl.org/coar/access_right/c_abf2 |
| datacite.subjects.subject.fl_str_mv | cork slabs maturing stage humidity water activity cork taint |
| datacite.titles.title.fl_str_mv | Study of humidity and water activity of cork slabs during cork stopper manufacturing process - preliminary results Estudo da humidade e actividade de água de pranchas de cortiça durante o processo de fabrico de rolhas de cortiça - resultados preliminares |
| dc.contributor.none.fl_str_mv | Repositório Científico de Acesso Aberto da ULisboa |
| dc.creator.none.fl_str_mv | Pires, J.M.C. Pereira, Helena San-Romão, M.V. |
| dc.date.Accepted.fl_str_mv | 2007-01-01T00:00:00Z |
| dc.date.available.fl_str_mv | 2012-12-06T16:12:28Z |
| dc.date.embargoed.fl_str_mv | 2012-12-06T16:12:28Z |
| dc.format.none.fl_str_mv | application/pdf |
| dc.identifier.none.fl_str_mv | http://hdl.handle.net/10400.5/4883 |
| dc.language.none.fl_str_mv | eng |
| dc.publisher.none.fl_str_mv | INIAP. EVN |
| dc.rights.none.fl_str_mv | http://purl.org/coar/access_right/c_abf2 |
| dc.subject.none.fl_str_mv | cork slabs maturing stage humidity water activity cork taint |
| dc.title.fl_str_mv | Study of humidity and water activity of cork slabs during cork stopper manufacturing process - preliminary results Estudo da humidade e actividade de água de pranchas de cortiça durante o processo de fabrico de rolhas de cortiça - resultados preliminares |
| dc.type.none.fl_str_mv | http://purl.org/coar/resource_type/c_6501 |
| description | The main goal of this work was to make evidence of the applicability in the cork stopper industry of a control method along the cork slabs maturing stage after boiling, aiming to ensure the adequate conditions for Chrysonilia sitophila colonisation of cork slabs during that period, avoiding the development of other fungi. Cork humidity and water activity (wa) were used as indicators. Comparing the drying rate of the outer and the inner parts of the bark it could be observed, under the assay conditions, that to attain 0.9 wa, (the critical point for C. sitophila development), 39.8h were necessary in the case of outer bark while inner bark only need 20.4h. As the visible part of the cork slabs corresponds more to its outer part, the time of 40h can be taken as a good visible indicator to limit the cork slabs maturing period after boiling. Moreover it could be observed that under that period of time the evident prevailing fungus on the cork slabs was C. sitophila so probably assuring low probabilities of ‘cork taint’ occurrence, under the conditions propose on this study. |
| dirty | 0 |
| eu_rights_str_mv | openAccess |
| format | article |
| fulltext.url.fl_str_mv | https://repositorio.ulisboa.pt/bitstreams/846dd493-c92c-4fc6-b193-1e55917a259a/download |
| id | ul_e64cd699491c6233b5cbabea7ddec7a6 |
| identifier.url.fl_str_mv | http://hdl.handle.net/10400.5/4883 |
| inst_facet_str | urn:organizationAcronym:ul{{{_:::_}}}Universidade de Lisboa |
| instacron_str | ul |
| institution | Universidade de Lisboa |
| instname_str | Universidade de Lisboa |
| language | eng |
| network_acronym_str | ul |
| network_name_str | Repositório da Universidade de Lisboa |
| oai_identifier_str | oai:repositorio.ulisboa.pt:10400.5/4883 |
| organization_str_mv | urn:organizationAcronym:ul |
| person_str_mv | Pires, J.M.C. Pereira, Helena San-Romão, M.V. |
| publishDate | 2007 |
| publisher.none.fl_str_mv | INIAP. EVN |
| repo_facet_str | urn:repositoryAcronym:ul{{{_:::_}}}Repositório da Universidade de Lisboa |
| reponame_str | Repositório da Universidade de Lisboa |
| repository_id_str | urn:repositoryAcronym:ul |
| service_str_mv | urn:repositoryAcronym:ul |
| spelling | engINIAP. EVNporThe main goal of this work was to make evidence of the applicability in the cork stopper industry of a control method along the cork slabs maturing stage after boiling, aiming to ensure the adequate conditions for Chrysonilia sitophila colonisation of cork slabs during that period, avoiding the development of other fungi. Cork humidity and water activity (wa) were used as indicators. Comparing the drying rate of the outer and the inner parts of the bark it could be observed, under the assay conditions, that to attain 0.9 wa, (the critical point for C. sitophila development), 39.8h were necessary in the case of outer bark while inner bark only need 20.4h. As the visible part of the cork slabs corresponds more to its outer part, the time of 40h can be taken as a good visible indicator to limit the cork slabs maturing period after boiling. Moreover it could be observed that under that period of time the evident prevailing fungus on the cork slabs was C. sitophila so probably assuring low probabilities of ‘cork taint’ occurrence, under the conditions propose on this study.application/pdfporStudy of humidity and water activity of cork slabs during cork stopper manufacturing process - preliminary resultsAlternativeTitleporEstudo da humidade e actividade de água de pranchas de cortiça durante o processo de fabrico de rolhas de cortiça - resultados preliminaresPires, J.M.C.Pereira, HelenaSan-Romão, M.V.HostingInstitutionOrganizationalRepositório Científico de Acesso Aberto da ULisboae-mailmailto:repositorio@ulisboa.ptrepositorio@ulisboa.ptISSNIsPartOf0254-02232012-12-06T16:12:28Z20072007-01-01T00:00:00ZHandlehttp://hdl.handle.net/10400.5/4883http://purl.org/coar/access_right/c_abf2open accesscorkslabs maturing stagehumiditywater activitycork taint120656 bytesliteraturehttp://purl.org/coar/resource_type/c_6501journal articlehttp://purl.org/coar/access_right/c_abf2application/pdffulltexthttps://repositorio.ulisboa.pt/bitstreams/846dd493-c92c-4fc6-b193-1e55917a259a/downloadCiência e Técnica Vitivinicola22 (1)1520Portugal |
| spellingShingle | Study of humidity and water activity of cork slabs during cork stopper manufacturing process - preliminary results Pires, J.M.C. cork slabs maturing stage humidity water activity cork taint |
| status | SINGLETON |
| subject.fl_str_mv | cork slabs maturing stage humidity water activity cork taint |
| title | Study of humidity and water activity of cork slabs during cork stopper manufacturing process - preliminary results |
| title_full | Study of humidity and water activity of cork slabs during cork stopper manufacturing process - preliminary results |
| title_fullStr | Study of humidity and water activity of cork slabs during cork stopper manufacturing process - preliminary results |
| title_full_unstemmed | Study of humidity and water activity of cork slabs during cork stopper manufacturing process - preliminary results |
| title_short | Study of humidity and water activity of cork slabs during cork stopper manufacturing process - preliminary results |
| title_sort | Study of humidity and water activity of cork slabs during cork stopper manufacturing process - preliminary results |
| topic | cork slabs maturing stage humidity water activity cork taint |
| topic_facet | cork slabs maturing stage humidity water activity cork taint |
| url | http://hdl.handle.net/10400.5/4883 |
| visible | 1 |
Atividades financiadas
Não foram encontrados projetos financiados.