Publicação
Performance of the Prototype-2 of the ALFA/ATLAS detector at the LHC/CERN
| Resumo: | As soon as the LHC at CERN start its operation by the end of 2009, the four main experimentswill be ready for data-taking. With a center ofmass energy of 14 TeV,ATLAS, one of the multi purpose LHC detectors will be able to detect a lot of new particles and interactions. To evaluate the potential discovery of new physics, the production cross sections of such interactions should be known with high precision, requiring an accurate determination of the luminosity. To achieve this goal, ATLAS includes three detector systems in the forward region. In this thesis one of the ATLAS forward detectors, ALFA, whichwill be only one capable of providing an absolute luminositymeasurement, will be described. To reach high precision in the luminosity determination, stringent conditions on the performance of the ALFA detector are imposed. The ALFA detector is still in the construction phase. Last year a full detector prototype was tested in a proton test beamat CERN to evaluate its performance and ensure it accomplishes the design characteristics. In this thesis, the results obtained fromthementioned testwill be presented and discussed. |
|---|---|
| Autores principais: | Morais, António Pestana |
| Assunto: | ATLAS ALFA Luminosidade Protótipo Desempenho Teses de mestrado - 2009 |
| Ano: | 2009 |
| País: | Portugal |
| Tipo de documento: | dissertação de mestrado |
| Tipo de acesso: | acesso aberto |
| Instituição associada: | Universidade de Lisboa |
| Idioma: | inglês |
| Origem: | Repositório da Universidade de Lisboa |
| _version_ | 1877770928924917760 |
|---|---|
| author | Morais, António Pestana |
| author_facet | Morais, António Pestana |
| author_role | author |
| contributor_name_str_mv | Maio, Amélia Arminda Teixeira, 1944- Conde Muíño, Patricia Repositório Científico de Acesso Aberto da ULisboa |
| country_str | PT |
| creators_json_txt | [{\"Person.name\":\"Morais, António Pestana\"}] |
| datacite.contributors.contributor.contributorName.fl_str_mv | Maio, Amélia Arminda Teixeira, 1944- Conde Muíño, Patricia Repositório Científico de Acesso Aberto da ULisboa |
| datacite.creators.creator.creatorName.fl_str_mv | Morais, António Pestana |
| datacite.date.Accepted.fl_str_mv | 2009-01-01T00:00:00Z |
| datacite.date.available.fl_str_mv | 2012-04-04T12:17:09Z |
| datacite.date.embargoed.fl_str_mv | 2012-04-04T12:17:09Z |
| datacite.rights.fl_str_mv | http://purl.org/coar/access_right/c_abf2 |
| datacite.subjects.subject.fl_str_mv | ATLAS ALFA Luminosidade Protótipo Desempenho Teses de mestrado - 2009 |
| datacite.titles.title.fl_str_mv | Performance of the Prototype-2 of the ALFA/ATLAS detector at the LHC/CERN |
| dc.contributor.none.fl_str_mv | Maio, Amélia Arminda Teixeira, 1944- Conde Muíño, Patricia Repositório Científico de Acesso Aberto da ULisboa |
| dc.creator.none.fl_str_mv | Morais, António Pestana |
| dc.date.Accepted.fl_str_mv | 2009-01-01T00:00:00Z |
| dc.date.available.fl_str_mv | 2012-04-04T12:17:09Z |
| dc.date.embargoed.fl_str_mv | 2012-04-04T12:17:09Z |
| dc.format.none.fl_str_mv | application/pdf |
| dc.identifier.none.fl_str_mv | http://hdl.handle.net/10451/5882 |
| dc.language.none.fl_str_mv | eng |
| dc.rights.none.fl_str_mv | http://purl.org/coar/access_right/c_abf2 |
| dc.subject.none.fl_str_mv | ATLAS ALFA Luminosidade Protótipo Desempenho Teses de mestrado - 2009 |
| dc.title.fl_str_mv | Performance of the Prototype-2 of the ALFA/ATLAS detector at the LHC/CERN |
| dc.type.none.fl_str_mv | http://purl.org/coar/resource_type/c_bdcc |
| description | As soon as the LHC at CERN start its operation by the end of 2009, the four main experimentswill be ready for data-taking. With a center ofmass energy of 14 TeV,ATLAS, one of the multi purpose LHC detectors will be able to detect a lot of new particles and interactions. To evaluate the potential discovery of new physics, the production cross sections of such interactions should be known with high precision, requiring an accurate determination of the luminosity. To achieve this goal, ATLAS includes three detector systems in the forward region. In this thesis one of the ATLAS forward detectors, ALFA, whichwill be only one capable of providing an absolute luminositymeasurement, will be described. To reach high precision in the luminosity determination, stringent conditions on the performance of the ALFA detector are imposed. The ALFA detector is still in the construction phase. Last year a full detector prototype was tested in a proton test beamat CERN to evaluate its performance and ensure it accomplishes the design characteristics. In this thesis, the results obtained fromthementioned testwill be presented and discussed. |
| dirty | 0 |
| eu_rights_str_mv | openAccess |
| format | masterThesis |
| fulltext.url.fl_str_mv | https://repositorio.ulisboa.pt/bitstreams/f993bbdd-58c6-4369-91e8-f41ee5f8f1d0/download |
| id | ul_a783991e7e91c95ea4cbcf2d3b5c0710 |
| identifier.url.fl_str_mv | http://hdl.handle.net/10451/5882 |
| inst_facet_str | urn:organizationAcronym:ul{{{_:::_}}}Universidade de Lisboa |
| instacron_str | ul |
| institution | Universidade de Lisboa |
| instname_str | Universidade de Lisboa |
| language | eng |
| network_acronym_str | ul |
| network_name_str | Repositório da Universidade de Lisboa |
| oai_identifier_str | oai:repositorio.ulisboa.pt:10451/5882 |
| organization_str_mv | urn:organizationAcronym:ul |
| person_str_mv | Morais, António Pestana |
| publishDate | 2009 |
| repo_facet_str | urn:repositoryAcronym:ul{{{_:::_}}}Repositório da Universidade de Lisboa |
| reponame_str | Repositório da Universidade de Lisboa |
| repository_id_str | urn:repositoryAcronym:ul |
| service_str_mv | urn:repositoryAcronym:ul |
| spelling | engporAs soon as the LHC at CERN start its operation by the end of 2009, the four main experimentswill be ready for data-taking. With a center ofmass energy of 14 TeV,ATLAS, one of the multi purpose LHC detectors will be able to detect a lot of new particles and interactions. To evaluate the potential discovery of new physics, the production cross sections of such interactions should be known with high precision, requiring an accurate determination of the luminosity. To achieve this goal, ATLAS includes three detector systems in the forward region. In this thesis one of the ATLAS forward detectors, ALFA, whichwill be only one capable of providing an absolute luminositymeasurement, will be described. To reach high precision in the luminosity determination, stringent conditions on the performance of the ALFA detector are imposed. The ALFA detector is still in the construction phase. Last year a full detector prototype was tested in a proton test beamat CERN to evaluate its performance and ensure it accomplishes the design characteristics. In this thesis, the results obtained fromthementioned testwill be presented and discussed.application/pdfporPerformance of the Prototype-2 of the ALFA/ATLAS detector at the LHC/CERNMorais, António PestanaMaio, Amélia Arminda Teixeira, 1944-Conde Muíño, PatriciaHostingInstitutionOrganizationalRepositório Científico de Acesso Aberto da ULisboae-mailmailto:repositorio@ulisboa.ptrepositorio@ulisboa.pt2012-04-04T12:17:09Z20092009-01-01T00:00:00ZHandlehttp://hdl.handle.net/10451/5882http://purl.org/coar/access_right/c_abf2open accessATLASALFALuminosidadeProtótipoDesempenhoTeses de mestrado - 20092683459 bytesliteraturehttp://purl.org/coar/resource_type/c_bdccmaster thesishttp://purl.org/coar/access_right/c_abf2application/pdffulltexthttps://repositorio.ulisboa.pt/bitstreams/f993bbdd-58c6-4369-91e8-f41ee5f8f1d0/download |
| spellingShingle | Performance of the Prototype-2 of the ALFA/ATLAS detector at the LHC/CERN Morais, António Pestana ATLAS ALFA Luminosidade Protótipo Desempenho Teses de mestrado - 2009 |
| status | SINGLETON |
| subject.fl_str_mv | ATLAS ALFA Luminosidade Protótipo Desempenho Teses de mestrado - 2009 |
| title | Performance of the Prototype-2 of the ALFA/ATLAS detector at the LHC/CERN |
| title_full | Performance of the Prototype-2 of the ALFA/ATLAS detector at the LHC/CERN |
| title_fullStr | Performance of the Prototype-2 of the ALFA/ATLAS detector at the LHC/CERN |
| title_full_unstemmed | Performance of the Prototype-2 of the ALFA/ATLAS detector at the LHC/CERN |
| title_short | Performance of the Prototype-2 of the ALFA/ATLAS detector at the LHC/CERN |
| title_sort | Performance of the Prototype-2 of the ALFA/ATLAS detector at the LHC/CERN |
| topic | ATLAS ALFA Luminosidade Protótipo Desempenho Teses de mestrado - 2009 |
| topic_facet | ATLAS ALFA Luminosidade Protótipo Desempenho Teses de mestrado - 2009 |
| url | http://hdl.handle.net/10451/5882 |
| visible | 1 |
Atividades financiadas
Não foram encontrados projetos financiados.