Publication
Characterization of AuNPs+rGO as a functionalized layer for LSPR sensors
| Summary: | Graphene-based materials have been extensively explored in recent years as valuable candidates as the key material for novel structures in the field, among many other applications, of sensing devices. This work reports a study about the applicability of rGO as a support for gold nanoparticles (AuNPs) prepared with an economic and eco-friendly method using phytochemicals present in tea extract at room temperature. The overall analysis is supported by simulation results about the LSPR effect in AuNPs-rGO, obtained by Mie theory and FDTD method. The residual phytochemicals are analysed as capping agent of the nanoparticles and their influence on the LSPR properties of the nanoparticles is outlined. The resulting composite is suitable for application as a low-cost sensing layer in biomedical LSPR sensor devices. |
|---|---|
| Main Authors: | Fantoni, Alessandro |
| Other Authors: | Stojkovic, Vladan; Carvalho, Ana; Ribeiro, Ana P. C.; Alegria, Elisabete C.B.A. |
| Subject: | Carbon materials Nanoparticles Optical materials and properties Thin films General Materials Science Condensed Matter Physics Mechanics of Materials Mechanical Engineering |
| Year: | 2020 |
| Country: | Portugal |
| Document type: | article |
| Access type: | open access |
| Associated institution: | Universidade Nova de Lisboa |
| Language: | English |
| Origin: | Repositório Institucional da UNL |
| _version_ | 1879447143134003200 |
|---|---|
| author | Fantoni, Alessandro |
| author2 | Stojkovic, Vladan Carvalho, Ana Ribeiro, Ana P. C. Alegria, Elisabete C.B.A. |
| author2_role | author author author author |
| author_facet | Fantoni, Alessandro Stojkovic, Vladan Carvalho, Ana Ribeiro, Ana P. C. Alegria, Elisabete C.B.A. |
| author_role | author |
| contributor_name_str_mv | UNINOVA-Instituto de Desenvolvimento de Novas Tecnologias CTS - Centro de Tecnologia e Sistemas Elsevier BV RUN |
| country_str | PT |
| creators_json_txt | [{\"Person.name\":\"Fantoni, Alessandro\"},{\"Person.name\":\"Stojkovic, Vladan\"},{\"Person.name\":\"Carvalho, Ana\"},{\"Person.name\":\"Ribeiro, Ana P. C.\"},{\"Person.name\":\"Alegria, Elisabete C.B.A.\"}] |
| datacite.contributors.contributor.contributorName.fl_str_mv | UNINOVA-Instituto de Desenvolvimento de Novas Tecnologias CTS - Centro de Tecnologia e Sistemas Elsevier BV RUN |
| datacite.creators.creator.creatorName.fl_str_mv | Fantoni, Alessandro Stojkovic, Vladan Carvalho, Ana Ribeiro, Ana P. C. Alegria, Elisabete C.B.A. |
| datacite.date.Accepted.fl_str_mv | 2020-03-01T00:00:00Z |
| datacite.date.available.fl_str_mv | 2021-05-28T00:09:50Z |
| datacite.date.embargoed.fl_str_mv | 2021-05-28T00:09:50Z |
| datacite.rights.fl_str_mv | http://purl.org/coar/access_right/c_abf2 |
| datacite.subjects.subject.fl_str_mv | Carbon materials Nanoparticles Optical materials and properties Thin films General Materials Science Condensed Matter Physics Mechanics of Materials Mechanical Engineering |
| datacite.titles.title.fl_str_mv | Characterization of AuNPs+rGO as a functionalized layer for LSPR sensors |
| dc.contributor.none.fl_str_mv | UNINOVA-Instituto de Desenvolvimento de Novas Tecnologias CTS - Centro de Tecnologia e Sistemas Elsevier BV RUN |
| dc.creator.none.fl_str_mv | Fantoni, Alessandro Stojkovic, Vladan Carvalho, Ana Ribeiro, Ana P. C. Alegria, Elisabete C.B.A. |
| dc.date.Accepted.fl_str_mv | 2020-03-01T00:00:00Z |
| dc.date.available.fl_str_mv | 2021-05-28T00:09:50Z |
| dc.date.embargoed.fl_str_mv | 2021-05-28T00:09:50Z |
| dc.format.none.fl_str_mv | application/pdf |
| dc.identifier.none.fl_str_mv | http://hdl.handle.net/10362/118446 |
| dc.language.none.fl_str_mv | eng |
| dc.rights.none.fl_str_mv | http://purl.org/coar/access_right/c_abf2 |
| dc.subject.none.fl_str_mv | Carbon materials Nanoparticles Optical materials and properties Thin films General Materials Science Condensed Matter Physics Mechanics of Materials Mechanical Engineering |
| dc.title.fl_str_mv | Characterization of AuNPs+rGO as a functionalized layer for LSPR sensors |
| dc.type.none.fl_str_mv | http://purl.org/coar/resource_type/c_6501 |
| description | Graphene-based materials have been extensively explored in recent years as valuable candidates as the key material for novel structures in the field, among many other applications, of sensing devices. This work reports a study about the applicability of rGO as a support for gold nanoparticles (AuNPs) prepared with an economic and eco-friendly method using phytochemicals present in tea extract at room temperature. The overall analysis is supported by simulation results about the LSPR effect in AuNPs-rGO, obtained by Mie theory and FDTD method. The residual phytochemicals are analysed as capping agent of the nanoparticles and their influence on the LSPR properties of the nanoparticles is outlined. The resulting composite is suitable for application as a low-cost sensing layer in biomedical LSPR sensor devices. |
| dirty | 0 |
| eu_rights_str_mv | openAccess |
| format | article |
| fulltext.url.fl_str_mv | https://run.unl.pt/bitstreams/1683b745-0d00-4520-b407-a34a339ae7ff/download |
| id | run_0755bc0d4994bfb6420832bdeb10e82d |
| identifier.url.fl_str_mv | http://hdl.handle.net/10362/118446 |
| inst_facet_str | urn:organizationAcronym:unl{{{_:::_}}}Universidade Nova de Lisboa |
| instacron_str | unl |
| institution | Universidade Nova de Lisboa |
| instname_str | Universidade Nova de Lisboa |
| language | eng |
| network_acronym_str | run |
| network_name_str | Repositório Institucional da UNL |
| oai_identifier_str | oai:run.unl.pt:10362/118446 |
| organization_str_mv | urn:organizationAcronym:unl |
| person_str_mv | Fantoni, Alessandro Stojkovic, Vladan Carvalho, Ana Ribeiro, Ana P. C. Alegria, Elisabete C.B.A. |
| publishDate | 2020 |
| repo_facet_str | urn:repositoryAcronym:run{{{_:::_}}}Repositório Institucional da UNL |
| reponame_str | Repositório Institucional da UNL |
| repository_id_str | urn:repositoryAcronym:run |
| service_str_mv | urn:repositoryAcronym:run |
| spelling | engenGraphene-based materials have been extensively explored in recent years as valuable candidates as the key material for novel structures in the field, among many other applications, of sensing devices. This work reports a study about the applicability of rGO as a support for gold nanoparticles (AuNPs) prepared with an economic and eco-friendly method using phytochemicals present in tea extract at room temperature. The overall analysis is supported by simulation results about the LSPR effect in AuNPs-rGO, obtained by Mie theory and FDTD method. The residual phytochemicals are analysed as capping agent of the nanoparticles and their influence on the LSPR properties of the nanoparticles is outlined. The resulting composite is suitable for application as a low-cost sensing layer in biomedical LSPR sensor devices.application/pdfenCharacterization of AuNPs+rGO as a functionalized layer for LSPR sensorsFantoni, AlessandroStojkovic, VladanCarvalho, AnaRibeiro, Ana P. C.Alegria, Elisabete C.B.A.UNINOVA-Instituto de Desenvolvimento de Novas TecnologiasCTS - Centro de Tecnologia e SistemasElsevier BVHostingInstitutionOrganizationalRUNe-mailmailto:run@unl.ptrun@unl.ptISSNIsPartOf2590-1508URNIsPartOfPURE: 31549078URNIsPartOfPURE UUID: fed7a103-fec0-4614-ab80-bf2af44da766URNIsPartOfScopus: 85076490310DOIIsPartOf10.1016/j.mlblux.2019.1000322021-05-28T00:09:50Z2020-032020-03-01T00:00:00ZHandlehttp://hdl.handle.net/10362/118446http://purl.org/coar/access_right/c_abf2open accessCarbon materialsNanoparticlesOptical materials and propertiesThin filmsGeneral Materials ScienceCondensed Matter PhysicsMechanics of MaterialsMechanical Engineering1647461 bytesliteraturehttp://purl.org/coar/resource_type/c_6501journal articlehttp://purl.org/coar/access_right/c_abf2application/pdffulltexthttps://run.unl.pt/bitstreams/1683b745-0d00-4520-b407-a34a339ae7ff/download |
| spellingShingle | Characterization of AuNPs+rGO as a functionalized layer for LSPR sensors Fantoni, Alessandro Carbon materials Nanoparticles Optical materials and properties Thin films General Materials Science Condensed Matter Physics Mechanics of Materials Mechanical Engineering |
| status | SINGLETON |
| subject.fl_str_mv | Carbon materials Nanoparticles Optical materials and properties Thin films General Materials Science Condensed Matter Physics Mechanics of Materials Mechanical Engineering |
| title | Characterization of AuNPs+rGO as a functionalized layer for LSPR sensors |
| title_full | Characterization of AuNPs+rGO as a functionalized layer for LSPR sensors |
| title_fullStr | Characterization of AuNPs+rGO as a functionalized layer for LSPR sensors |
| title_full_unstemmed | Characterization of AuNPs+rGO as a functionalized layer for LSPR sensors |
| title_short | Characterization of AuNPs+rGO as a functionalized layer for LSPR sensors |
| title_sort | Characterization of AuNPs+rGO as a functionalized layer for LSPR sensors |
| topic | Carbon materials Nanoparticles Optical materials and properties Thin films General Materials Science Condensed Matter Physics Mechanics of Materials Mechanical Engineering |
| topic_facet | Carbon materials Nanoparticles Optical materials and properties Thin films General Materials Science Condensed Matter Physics Mechanics of Materials Mechanical Engineering |
| url | http://hdl.handle.net/10362/118446 |
| visible | 1 |
Funded activities
No funded projects found.