Publicação
A multiple criteria framework to evaluate bank branch potencial attractiveness
| Resumo: | Remarkable progress has occurred over the years in the performance evaluation of bank branches. Even though financial measures are usually considered the most important in assessing branch viability, we posit that insufficient attention has been given to other factors that affect the branches' potential profitability and attractiveness, such as: location features, trade area characteristics and facilities management. Based on the integrated use of cognitive maps and multiple criteria decision analysis, we propose a framework that adds value to the way that potential attractiveness criteria to assess bank branches are selected and to the way that the trade-offs among those criteria are obtained. This framework is the result of a process involving several directors from the five largest banks operating in Portugal, and follows a constructivist approach. Our findings suggest that the use of cognitive maps systematically identifies previously omitted criteria that may assess potential attractiveness. The use of multiple criteria techniques clarify and add transparency to the way trade-offs are dealt with. Advantages and disadvantages of the proposed framework are also discussed. |
|---|---|
| Autores principais: | Ferreira, Fernando A. F. |
| Outros Autores: | Spahr, Ronald W.; Santos, Sérgio P.; Rodrigues, Paulo M. M. |
| Assunto: | Bank branch Cognitive maps Location and facilities management MCDA Potential attractiveness |
| Ano: | 2012 |
| País: | Portugal |
| Tipo de documento: | artigo |
| Tipo de acesso: | acesso restrito |
| Instituição associada: | Instituto Politécnico de Santarém |
| Idioma: | inglês |
| Origem: | Repositório Científico do Instituto Politécnico de Santarém |
| _version_ | 1868350673156833280 |
|---|---|
| author | Ferreira, Fernando A. F. |
| author2 | Spahr, Ronald W. Santos, Sérgio P. Rodrigues, Paulo M. M. |
| author2_role | author author author |
| author_facet | Ferreira, Fernando A. F. Spahr, Ronald W. Santos, Sérgio P. Rodrigues, Paulo M. M. |
| author_role | author |
| contributor_name_str_mv | Repositório Científico do Instituto Politécnico de Santarém |
| country_str | PT |
| creators_json_txt | [{\"Person.name\":\"Ferreira, Fernando A. F.\",\"Person.identifier.orcid\":\"0000-0001-5208-9084\"},{\"Person.name\":\"Spahr, Ronald W.\"},{\"Person.name\":\"Santos, Sérgio P.\"},{\"Person.name\":\"Rodrigues, Paulo M. M.\"}] |
| datacite.contributors.contributor.contributorName.fl_str_mv | Repositório Científico do Instituto Politécnico de Santarém |
| datacite.creators.creator.creatorName.fl_str_mv | Ferreira, Fernando A. F. Spahr, Ronald W. Santos, Sérgio P. Rodrigues, Paulo M. M. |
| datacite.date.Accepted.fl_str_mv | 2012-01-01T00:00:00Z |
| datacite.date.available.fl_str_mv | 2020-07-14T10:34:04Z |
| datacite.date.embargoed.fl_str_mv | 2020-07-14T10:34:04Z |
| datacite.rights.fl_str_mv | http://purl.org/coar/access_right/c_16ec |
| datacite.subjects.subject.fl_str_mv | Bank branch Cognitive maps Location and facilities management MCDA Potential attractiveness |
| datacite.titles.title.fl_str_mv | A multiple criteria framework to evaluate bank branch potencial attractiveness |
| dc.contributor.none.fl_str_mv | Repositório Científico do Instituto Politécnico de Santarém |
| dc.creator.none.fl_str_mv | Ferreira, Fernando A. F. Spahr, Ronald W. Santos, Sérgio P. Rodrigues, Paulo M. M. |
| dc.date.Accepted.fl_str_mv | 2012-01-01T00:00:00Z |
| dc.date.available.fl_str_mv | 2020-07-14T10:34:04Z |
| dc.date.embargoed.fl_str_mv | 2020-07-14T10:34:04Z |
| dc.format.none.fl_str_mv | application/pdf |
| dc.identifier.none.fl_str_mv | http://hdl.handle.net/10400.15/2984 |
| dc.language.none.fl_str_mv | eng |
| dc.publisher.none.fl_str_mv | Routledge |
| dc.rights.none.fl_str_mv | http://purl.org/coar/access_right/c_16ec |
| dc.subject.none.fl_str_mv | Bank branch Cognitive maps Location and facilities management MCDA Potential attractiveness |
| dc.title.fl_str_mv | A multiple criteria framework to evaluate bank branch potencial attractiveness |
| dc.type.none.fl_str_mv | http://purl.org/coar/resource_type/c_6501 |
| description | Remarkable progress has occurred over the years in the performance evaluation of bank branches. Even though financial measures are usually considered the most important in assessing branch viability, we posit that insufficient attention has been given to other factors that affect the branches' potential profitability and attractiveness, such as: location features, trade area characteristics and facilities management. Based on the integrated use of cognitive maps and multiple criteria decision analysis, we propose a framework that adds value to the way that potential attractiveness criteria to assess bank branches are selected and to the way that the trade-offs among those criteria are obtained. This framework is the result of a process involving several directors from the five largest banks operating in Portugal, and follows a constructivist approach. Our findings suggest that the use of cognitive maps systematically identifies previously omitted criteria that may assess potential attractiveness. The use of multiple criteria techniques clarify and add transparency to the way trade-offs are dealt with. Advantages and disadvantages of the proposed framework are also discussed. |
| dirty | 0 |
| eu_rights_str_mv | restrictedAccess |
| format | article |
| fulltext.url.fl_str_mv | https://repositorio.ipsantarem.pt/bitstreams/ae164d6f-cc7b-46fd-b96c-62217eb8c977/download |
| id | rips_e30255cd09a026fd7500b9b913e9dfd1 |
| identifier.url.fl_str_mv | http://hdl.handle.net/10400.15/2984 |
| instacron_str | rips |
| institution | Instituto Politécnico de Santarém |
| instname_str | Instituto Politécnico de Santarém |
| language | eng |
| network_acronym_str | rips |
| network_name_str | Repositório Científico do Instituto Politécnico de Santarém |
| oai_identifier_str | oai:repositorio.ipsantarem.pt:10400.15/2984 |
| organization_str_mv | urn:organizationAcronym:rips |
| person_str_mv | Ferreira, Fernando A. F. Ferreira, Fernando A. F. http://orcid.org/0000-0001-5208-9084 0000-0001-5208-9084 Spahr, Ronald W. Santos, Sérgio P. Rodrigues, Paulo M. M. |
| publishDate | 2012 |
| publisher.none.fl_str_mv | Routledge |
| reponame_str | Repositório Científico do Instituto Politécnico de Santarém |
| repository_id_str | urn:repositoryAcronym:rips |
| service_str_mv | urn:repositoryAcronym:rips |
| spelling | engRoutledgept_PTRemarkable progress has occurred over the years in the performance evaluation of bank branches. Even though financial measures are usually considered the most important in assessing branch viability, we posit that insufficient attention has been given to other factors that affect the branches' potential profitability and attractiveness, such as: location features, trade area characteristics and facilities management. Based on the integrated use of cognitive maps and multiple criteria decision analysis, we propose a framework that adds value to the way that potential attractiveness criteria to assess bank branches are selected and to the way that the trade-offs among those criteria are obtained. This framework is the result of a process involving several directors from the five largest banks operating in Portugal, and follows a constructivist approach. Our findings suggest that the use of cognitive maps systematically identifies previously omitted criteria that may assess potential attractiveness. The use of multiple criteria techniques clarify and add transparency to the way trade-offs are dealt with. Advantages and disadvantages of the proposed framework are also discussed.application/pdfpt_PTA multiple criteria framework to evaluate bank branch potencial attractivenessPersonalFerreira, Fernando A. F.DSpacehttp://dspace.org/items/50406dd4-189d-4920-891f-2eeae2686b18DSpacehttp://dspace.org/items/50406dd4-189d-4920-891f-2eeae2686b18FerreiraFernandoORCIDhttp://orcid.org0000-0001-5208-9084Scopus Author IDhttps://www.scopus.com37115389700Spahr, Ronald W.Santos, Sérgio P.Rodrigues, Paulo M. M.HostingInstitutionOrganizationalRepositório Científico do Instituto Politécnico de Santaréme-mailmailto:repositorio@ipsantarem.ptrepositorio@ipsantarem.ptISSNIsPartOf1648-715XISSNIsPartOf1648-9179DOIIsPartOf10.3846/1648715X.2012.7076292020-07-14T10:34:04Z20122012-01-01T00:00:00ZHandlehttp://hdl.handle.net/10400.15/2984http://purl.org/coar/access_right/c_16ecrestricted accessBank branchCognitive mapsLocation and facilities managementMCDAPotential attractiveness18591452 bytesliteraturehttp://purl.org/coar/resource_type/c_6501journal articlehttp://purl.org/coar/access_right/c_16ecapplication/pdffulltexthttps://repositorio.ipsantarem.pt/bitstreams/ae164d6f-cc7b-46fd-b96c-62217eb8c977/downloadInternational Journal of Strategic Property Management163254276 |
| spellingShingle | A multiple criteria framework to evaluate bank branch potencial attractiveness Ferreira, Fernando A. F. Bank branch Cognitive maps Location and facilities management MCDA Potential attractiveness |
| status | SINGLETON |
| subject.fl_str_mv | Bank branch Cognitive maps Location and facilities management MCDA Potential attractiveness |
| title | A multiple criteria framework to evaluate bank branch potencial attractiveness |
| title_full | A multiple criteria framework to evaluate bank branch potencial attractiveness |
| title_fullStr | A multiple criteria framework to evaluate bank branch potencial attractiveness |
| title_full_unstemmed | A multiple criteria framework to evaluate bank branch potencial attractiveness |
| title_short | A multiple criteria framework to evaluate bank branch potencial attractiveness |
| title_sort | A multiple criteria framework to evaluate bank branch potencial attractiveness |
| topic | Bank branch Cognitive maps Location and facilities management MCDA Potential attractiveness |
| topic_facet | Bank branch Cognitive maps Location and facilities management MCDA Potential attractiveness |
| url | http://hdl.handle.net/10400.15/2984 |
| visible | 1 |
Atividades financiadas
Não foram encontrados projetos financiados.