Publicação
Characterization of AuNPs+rGO as a functionalized layer for LSPR sensors
| Resumo: | Graphene-based materials have been extensively explored in recent years as valuable candidates as the key material for novel structures in the field, among many other applications, of sensing devices. This work reports a study about the applicability of rGO as a support for gold nanoparticles (AuNPs) prepared with an economic and eco-friendly method using phytochemicals present in tea extract at room temperature. The overall analysis is supported by simulation results about the LSPR effect in AuNPs-rGO, obtained by Mie theory and FDTD method. The residual phytochemicals are analysed as capping agent of the nanoparticles and their influence on the LSPR properties of the nanoparticles is outlined. The resulting composite is suitable for application as a low-cost sensing layer in biomedical LSPR sensor devices. |
|---|---|
| Autores principais: | Fantoni, Alessandro |
| Outros Autores: | Stojkovic, Vladan; Carvalho, Ana; Da Costa Ribeiro, Ana Paula; Alegria, Elisabete |
| Assunto: | Nanoparticles Thin films Carbon materials Optical materials and properties |
| Ano: | 2020 |
| País: | Portugal |
| Tipo de documento: | artigo |
| Tipo de acesso: | acesso aberto |
| Instituição associada: | Universidade Politécnica de Lisboa |
| Idioma: | inglês |
| Origem: | Repositório Científico da Universidade Politécnica de Lisboa |
| _version_ | 1880398591594332160 |
|---|---|
| author | Fantoni, Alessandro |
| author2 | Stojkovic, Vladan Carvalho, Ana Da Costa Ribeiro, Ana Paula Alegria, Elisabete |
| author2_role | author author author author |
| author_facet | Fantoni, Alessandro Stojkovic, Vladan Carvalho, Ana Da Costa Ribeiro, Ana Paula Alegria, Elisabete |
| author_role | author |
| contributor_name_str_mv | RCIPL |
| country_str | PT |
| creators_json_txt | [{\"Person.name\":\"Fantoni, Alessandro\",\"Person.identifier.cienciaID\":\"241E-E87C-552F\",\"Person.identifier.orcid\":\"0000-0002-9938-0351\",\"Person.identifier.researcherID\":\"K-1105-2016\",\"Person.identifier.scopusAuthorID\":\"7006535604\"},{\"Person.name\":\"Stojkovic, Vladan\"},{\"Person.name\":\"Carvalho, Ana\"},{\"Person.name\":\"Da Costa Ribeiro, Ana Paula\",\"Person.identifier.cienciaID\":\"E115-5C31-30F4\",\"Person.identifier.orcid\":\"0000-0003-4323-4328\",\"Person.identifier.researcherID\":\"F-8341-2014\",\"Person.identifier.scopusAuthorID\":\"22235818800\"},{\"Person.name\":\"Alegria, Elisabete\",\"Person.identifier.cienciaID\":\"8C1F-851A-9F1C\",\"Person.identifier.orcid\":\"0000-0003-4060-1057\",\"Person.identifier.researcherID\":\"E-9945-2012\",\"Person.identifier.scopusAuthorID\":\"8315848300\"}] |
| datacite.contributors.contributor.contributorName.fl_str_mv | RCIPL |
| datacite.creators.creator.creatorName.fl_str_mv | Fantoni, Alessandro Stojkovic, Vladan Carvalho, Ana Da Costa Ribeiro, Ana Paula Alegria, Elisabete |
| datacite.date.Accepted.fl_str_mv | 2020-03-01T00:00:00Z |
| datacite.date.available.fl_str_mv | 2020-07-15T10:13:19Z |
| datacite.date.embargoed.fl_str_mv | 2020-07-15T10:13:19Z |
| datacite.rights.fl_str_mv | http://purl.org/coar/access_right/c_abf2 |
| datacite.subjects.subject.fl_str_mv | Nanoparticles Thin films Carbon materials Optical materials and properties |
| datacite.titles.title.fl_str_mv | Characterization of AuNPs+rGO as a functionalized layer for LSPR sensors |
| dc.contributor.none.fl_str_mv | RCIPL |
| dc.creator.none.fl_str_mv | Fantoni, Alessandro Stojkovic, Vladan Carvalho, Ana Da Costa Ribeiro, Ana Paula Alegria, Elisabete |
| dc.date.Accepted.fl_str_mv | 2020-03-01T00:00:00Z |
| dc.date.available.fl_str_mv | 2020-07-15T10:13:19Z |
| dc.date.embargoed.fl_str_mv | 2020-07-15T10:13:19Z |
| dc.format.none.fl_str_mv | application/pdf |
| dc.identifier.none.fl_str_mv | http://hdl.handle.net/10400.21/12039 |
| dc.language.none.fl_str_mv | eng |
| dc.publisher.none.fl_str_mv | Elsevier |
| dc.rights.none.fl_str_mv | http://purl.org/coar/access_right/c_abf2 |
| dc.subject.none.fl_str_mv | Nanoparticles Thin films Carbon materials Optical materials and properties |
| dc.title.fl_str_mv | Characterization of AuNPs+rGO as a functionalized layer for LSPR sensors |
| dc.type.none.fl_str_mv | http://purl.org/coar/resource_type/c_6501 |
| description | Graphene-based materials have been extensively explored in recent years as valuable candidates as the key material for novel structures in the field, among many other applications, of sensing devices. This work reports a study about the applicability of rGO as a support for gold nanoparticles (AuNPs) prepared with an economic and eco-friendly method using phytochemicals present in tea extract at room temperature. The overall analysis is supported by simulation results about the LSPR effect in AuNPs-rGO, obtained by Mie theory and FDTD method. The residual phytochemicals are analysed as capping agent of the nanoparticles and their influence on the LSPR properties of the nanoparticles is outlined. The resulting composite is suitable for application as a low-cost sensing layer in biomedical LSPR sensor devices. |
| dirty | 0 |
| eu_rights_str_mv | openAccess |
| format | article |
| fulltext.url.fl_str_mv | https://repositorio.ipl.pt/bitstreams/be32824f-e322-4d47-ad11-1d52da6c99e9/download |
| id | ripl_e7c3ac8f943ed32f26e1fb8e99c4e381 |
| identifier.url.fl_str_mv | http://hdl.handle.net/10400.21/12039 |
| inst_facet_str | urn:organizationAcronym:ipl{{{_:::_}}}Universidade Politécnica de Lisboa |
| instacron_str | ipl |
| institution | Universidade Politécnica de Lisboa |
| instname_str | Universidade Politécnica de Lisboa |
| language | eng |
| network_acronym_str | ripl |
| network_name_str | Repositório Científico da Universidade Politécnica de Lisboa |
| oai_identifier_str | oai:repositorio.ipl.pt:10400.21/12039 |
| organization_str_mv | urn:organizationAcronym:ipl |
| person_str_mv | Fantoni, Alessandro Fantoni, Alessandro https://www.ciencia-id.pt/241E-E87C-552F 241E-E87C-552F http://orcid.org/0000-0002-9938-0351 0000-0002-9938-0351 Stojkovic, Vladan Carvalho, Ana Da Costa Ribeiro, Ana Paula Da Costa Ribeiro, Ana Paula https://www.ciencia-id.pt/E115-5C31-30F4 E115-5C31-30F4 http://orcid.org/0000-0003-4323-4328 0000-0003-4323-4328 Alegria, Elisabete Alegria, Elisabete https://www.ciencia-id.pt/8C1F-851A-9F1C 8C1F-851A-9F1C http://orcid.org/0000-0003-4060-1057 0000-0003-4060-1057 |
| publishDate | 2020 |
| publisher.none.fl_str_mv | Elsevier |
| repo_facet_str | urn:repositoryAcronym:ripl{{{_:::_}}}Repositório Científico da Universidade Politécnica de Lisboa |
| reponame_str | Repositório Científico da Universidade Politécnica de Lisboa |
| repository_id_str | urn:repositoryAcronym:ripl |
| service_str_mv | urn:repositoryAcronym:ripl |
| spelling | engElsevierpt_PTGraphene-based materials have been extensively explored in recent years as valuable candidates as the key material for novel structures in the field, among many other applications, of sensing devices. This work reports a study about the applicability of rGO as a support for gold nanoparticles (AuNPs) prepared with an economic and eco-friendly method using phytochemicals present in tea extract at room temperature. The overall analysis is supported by simulation results about the LSPR effect in AuNPs-rGO, obtained by Mie theory and FDTD method. The residual phytochemicals are analysed as capping agent of the nanoparticles and their influence on the LSPR properties of the nanoparticles is outlined. The resulting composite is suitable for application as a low-cost sensing layer in biomedical LSPR sensor devices.application/pdfpt_PTCharacterization of AuNPs+rGO as a functionalized layer for LSPR sensorsPersonalFantoni, AlessandroDSpacehttp://dspace.org/items/9f35eb1e-83e4-4342-a86d-265604301499DSpacehttp://dspace.org/items/9f35eb1e-83e4-4342-a86d-265604301499FantoniAlessandroCiência IDhttps://www.ciencia-id.pt241E-E87C-552FORCIDhttp://orcid.org0000-0002-9938-0351Researcher IDhttps://www.researcherid.comK-1105-2016Scopus Author IDhttps://www.scopus.com7006535604Stojkovic, VladanCarvalho, AnaPersonalDa Costa Ribeiro, Ana PaulaDSpacehttp://dspace.org/items/ebe0b25e-d8b0-4c6a-ab27-91f199d36347DSpacehttp://dspace.org/items/ebe0b25e-d8b0-4c6a-ab27-91f199d36347da Costa RibeiroAna PaulaCiência IDhttps://www.ciencia-id.ptE115-5C31-30F4ORCIDhttp://orcid.org0000-0003-4323-4328Researcher IDhttps://www.researcherid.comF-8341-2014Scopus Author IDhttps://www.scopus.com22235818800PersonalAlegria, ElisabeteDSpacehttp://dspace.org/items/6d781c38-c45e-4159-b795-8c8675606160DSpacehttp://dspace.org/items/6d781c38-c45e-4159-b795-8c8675606160AlegriaElisabeteCiência IDhttps://www.ciencia-id.pt8C1F-851A-9F1CORCIDhttp://orcid.org0000-0003-4060-1057Researcher IDhttps://www.researcherid.comE-9945-2012Scopus Author IDhttps://www.scopus.com8315848300HostingInstitutionOrganizationalRCIPLe-mailmailto:rcaap@sp.ipl.ptrcaap@sp.ipl.ptISSNIsPartOf2590-1508DOIIsPartOf10.1016/j.mlblux.2019.1000322020-07-15T10:13:19Z2020-032020-03-01T00:00:00ZHandlehttp://hdl.handle.net/10400.21/12039http://purl.org/coar/access_right/c_abf2open accessNanoparticlesThin filmsCarbon materialsOptical materials and properties1647461 bytesliteraturehttp://purl.org/coar/resource_type/c_6501journal articlehttp://purl.org/coar/access_right/c_abf2application/pdffulltexthttps://repositorio.ipl.pt/bitstreams/be32824f-e322-4d47-ad11-1d52da6c99e9/downloadMaterials Letters: X515 |
| spellingShingle | Characterization of AuNPs+rGO as a functionalized layer for LSPR sensors Fantoni, Alessandro Nanoparticles Thin films Carbon materials Optical materials and properties |
| status | SINGLETON |
| subject.fl_str_mv | Nanoparticles Thin films Carbon materials Optical materials and properties |
| title | Characterization of AuNPs+rGO as a functionalized layer for LSPR sensors |
| title_full | Characterization of AuNPs+rGO as a functionalized layer for LSPR sensors |
| title_fullStr | Characterization of AuNPs+rGO as a functionalized layer for LSPR sensors |
| title_full_unstemmed | Characterization of AuNPs+rGO as a functionalized layer for LSPR sensors |
| title_short | Characterization of AuNPs+rGO as a functionalized layer for LSPR sensors |
| title_sort | Characterization of AuNPs+rGO as a functionalized layer for LSPR sensors |
| topic | Nanoparticles Thin films Carbon materials Optical materials and properties |
| topic_facet | Nanoparticles Thin films Carbon materials Optical materials and properties |
| url | http://hdl.handle.net/10400.21/12039 |
| visible | 1 |
Atividades financiadas
Não foram encontrados projetos financiados.