Publicação
Assessment and mitigation of Erbium-doped fibre amplifiers (EDFA) gain transients in hybrid wavelength division multiplexing/time division multiplexing passive optical network (WDM/TDM PON) in the presence of packet-based traffic
| Resumo: | In this study, the authors present an innovative gain clamping method to mitigate Erbium-doped fibre amplifiers transients under bursty or packetised traffic. This method is based on a lasing technique by means of a continuous wave feedback signal reflected on a fibre Bragg grating. The clamping was assessed using on a range of re-injected powers from -30 to -5 dBm and able to fully mitigate the packet transients. The performance of the system at 2.5 and 10.0 Gb/s was appraised for different inter-packets times being observed in all cases an improvement in the Q factor. Additionally, a study that includes a characterisation of the transients (gain excursion and decaying time) with the inter-packet parameters and a comparison with theory was also presented. |
|---|---|
| Autores principais: | Neto, B. |
| Outros Autores: | Reis, Cláudia; Dionisio, R. P.; Ferreira, J. M.; Lazaro, J. A.; Tosi-Beleffi, G.; Pinto, Armando; Nogueira, Rogério; Teixeira, António; Prat, J.; André, P. S. |
| Ano: | 2010 |
| País: | Portugal |
| Tipo de documento: | artigo |
| Tipo de acesso: | acesso restrito |
| Instituição associada: | Universidade de Aveiro |
| Idioma: | inglês |
| Origem: | RIA - Repositório Institucional da Universidade de Aveiro |
| _version_ | 1877768523882692608 |
|---|---|
| author | Neto, B. |
| author2 | Reis, Cláudia Dionisio, R. P. Ferreira, J. M. Lazaro, J. A. Tosi-Beleffi, G. Pinto, Armando Nogueira, Rogério Teixeira, António Prat, J. André, P. S. |
| author2_role | author author author author author author author author author author |
| author_facet | Neto, B. Reis, Cláudia Dionisio, R. P. Ferreira, J. M. Lazaro, J. A. Tosi-Beleffi, G. Pinto, Armando Nogueira, Rogério Teixeira, António Prat, J. André, P. S. |
| author_role | author |
| country_str | PT |
| creators_json_txt | [{\"Person.name\":\"Neto, B.\"},{\"Person.name\":\"Reis, Cláudia\"},{\"Person.name\":\"Dionisio, R. P.\"},{\"Person.name\":\"Ferreira, J. M.\"},{\"Person.name\":\"Lazaro, J. A.\"},{\"Person.name\":\"Tosi-Beleffi, G.\"},{\"Person.name\":\"Pinto, Armando\"},{\"Person.name\":\"Nogueira, Rogério\"},{\"Person.name\":\"Teixeira, António\"},{\"Person.name\":\"Prat, J.\"},{\"Person.name\":\"André, P. S.\"}] |
| datacite.creators.creator.creatorName.fl_str_mv | Neto, B. Reis, Cláudia Dionisio, R. P. Ferreira, J. M. Lazaro, J. A. Tosi-Beleffi, G. Pinto, Armando Nogueira, Rogério Teixeira, António Prat, J. André, P. S. |
| datacite.date.Accepted.fl_str_mv | 2010-01-01T00:00:00Z |
| datacite.date.embargoed.fl_str_mv | 10000-01-01T00:00:00Z |
| datacite.rights.fl_str_mv | http://purl.org/coar/access_right/c_16ec |
| datacite.titles.title.fl_str_mv | Assessment and mitigation of Erbium-doped fibre amplifiers (EDFA) gain transients in hybrid wavelength division multiplexing/time division multiplexing passive optical network (WDM/TDM PON) in the presence of packet-based traffic |
| dc.creator.none.fl_str_mv | Neto, B. Reis, Cláudia Dionisio, R. P. Ferreira, J. M. Lazaro, J. A. Tosi-Beleffi, G. Pinto, Armando Nogueira, Rogério Teixeira, António Prat, J. André, P. S. |
| dc.date.Accepted.fl_str_mv | 2010-01-01T00:00:00Z |
| dc.date.embargoed.fl_str_mv | 10000-01-01T00:00:00Z |
| dc.format.none.fl_str_mv | application/pdf |
| dc.identifier.none.fl_str_mv | http://hdl.handle.net/10773/5741 |
| dc.language.none.fl_str_mv | eng |
| dc.publisher.none.fl_str_mv | IET |
| dc.rights.none.fl_str_mv | http://purl.org/coar/access_right/c_16ec |
| dc.title.fl_str_mv | Assessment and mitigation of Erbium-doped fibre amplifiers (EDFA) gain transients in hybrid wavelength division multiplexing/time division multiplexing passive optical network (WDM/TDM PON) in the presence of packet-based traffic |
| dc.type.none.fl_str_mv | http://purl.org/coar/resource_type/c_6501 |
| description | In this study, the authors present an innovative gain clamping method to mitigate Erbium-doped fibre amplifiers transients under bursty or packetised traffic. This method is based on a lasing technique by means of a continuous wave feedback signal reflected on a fibre Bragg grating. The clamping was assessed using on a range of re-injected powers from -30 to -5 dBm and able to fully mitigate the packet transients. The performance of the system at 2.5 and 10.0 Gb/s was appraised for different inter-packets times being observed in all cases an improvement in the Q factor. Additionally, a study that includes a characterisation of the transients (gain excursion and decaying time) with the inter-packet parameters and a comparison with theory was also presented. |
| dirty | 0 |
| eu_rights_str_mv | restrictedAccess |
| format | article |
| id | ria_49a33d2339e2fa2ca0f67b00a362de20 |
| identifier.url.fl_str_mv | http://hdl.handle.net/10773/5741 |
| inst_facet_str | urn:organizationAcronym:ua{{{_:::_}}}Universidade de Aveiro |
| instacron_str | ua |
| institution | Universidade de Aveiro |
| instname_str | Universidade de Aveiro |
| language | eng |
| network_acronym_str | ria |
| network_name_str | RIA - Repositório Institucional da Universidade de Aveiro |
| oai_identifier_str | oai:ria.ua.pt:10773/5741 |
| organization_str_mv | urn:organizationAcronym:ua |
| person_str_mv | Neto, B. Reis, Cláudia Dionisio, R. P. Ferreira, J. M. Lazaro, J. A. Tosi-Beleffi, G. Pinto, Armando Nogueira, Rogério Teixeira, António Prat, J. André, P. S. |
| publishDate | 2010 |
| publisher.none.fl_str_mv | IET |
| repo_facet_str | urn:repositoryAcronym:ria{{{_:::_}}}RIA - Repositório Institucional da Universidade de Aveiro |
| reponame_str | RIA - Repositório Institucional da Universidade de Aveiro |
| repository_id_str | urn:repositoryAcronym:ria |
| service_str_mv | urn:repositoryAcronym:ria |
| spelling | porIn this study, the authors present an innovative gain clamping method to mitigate Erbium-doped fibre amplifiers transients under bursty or packetised traffic. This method is based on a lasing technique by means of a continuous wave feedback signal reflected on a fibre Bragg grating. The clamping was assessed using on a range of re-injected powers from -30 to -5 dBm and able to fully mitigate the packet transients. The performance of the system at 2.5 and 10.0 Gb/s was appraised for different inter-packets times being observed in all cases an improvement in the Q factor. Additionally, a study that includes a characterisation of the transients (gain excursion and decaying time) with the inter-packet parameters and a comparison with theory was also presented.application/pdfengIETporAssessment and mitigation of Erbium-doped fibre amplifiers (EDFA) gain transients in hybrid wavelength division multiplexing/time division multiplexing passive optical network (WDM/TDM PON) in the presence of packet-based trafficNeto, B.Reis, CláudiaDionisio, R. P.Ferreira, J. M.Lazaro, J. A.Tosi-Beleffi, G.Pinto, ArmandoNogueira, RogérioTeixeira, AntónioPrat, J.André, P. S.Handlehttp://hdl.handle.net/10773/5741ISSNIsPartOf1751-876810000-01-01T00:00:00Z2010-01-01T00:00:00Z2010http://purl.org/coar/access_right/c_16ecrestricted access430254 byteshttp://purl.org/coar/access_right/c_16ecapplication/pdffulltexthttps://ria.ua.pt/bitstream/10773/5741/1/2010_iet.pdfliteraturehttp://purl.org/coar/resource_type/c_6501journal article |
| spellingShingle | Assessment and mitigation of Erbium-doped fibre amplifiers (EDFA) gain transients in hybrid wavelength division multiplexing/time division multiplexing passive optical network (WDM/TDM PON) in the presence of packet-based traffic Neto, B. |
| status | SINGLETON |
| title | Assessment and mitigation of Erbium-doped fibre amplifiers (EDFA) gain transients in hybrid wavelength division multiplexing/time division multiplexing passive optical network (WDM/TDM PON) in the presence of packet-based traffic |
| title_full | Assessment and mitigation of Erbium-doped fibre amplifiers (EDFA) gain transients in hybrid wavelength division multiplexing/time division multiplexing passive optical network (WDM/TDM PON) in the presence of packet-based traffic |
| title_fullStr | Assessment and mitigation of Erbium-doped fibre amplifiers (EDFA) gain transients in hybrid wavelength division multiplexing/time division multiplexing passive optical network (WDM/TDM PON) in the presence of packet-based traffic |
| title_full_unstemmed | Assessment and mitigation of Erbium-doped fibre amplifiers (EDFA) gain transients in hybrid wavelength division multiplexing/time division multiplexing passive optical network (WDM/TDM PON) in the presence of packet-based traffic |
| title_short | Assessment and mitigation of Erbium-doped fibre amplifiers (EDFA) gain transients in hybrid wavelength division multiplexing/time division multiplexing passive optical network (WDM/TDM PON) in the presence of packet-based traffic |
| title_sort | Assessment and mitigation of Erbium-doped fibre amplifiers (EDFA) gain transients in hybrid wavelength division multiplexing/time division multiplexing passive optical network (WDM/TDM PON) in the presence of packet-based traffic |
| url | http://hdl.handle.net/10773/5741 |
| visible | 1 |
Atividades financiadas
Não foram encontrados projetos financiados.