Publicação
Obtenção de filmes finos de TiO2 nanoestruturado pelo método dos precursores poliméricos
| Resumo: | Fundação de Amparo à Pesquisa do Estado de São Paulo (FAPESP) |
|---|---|
| Autores principais: | Stroppa, Daniel Grando |
| Outros Autores: | Giraldi, Tania Regina; Leite, Edson Roberto; Varela, José Arana; Longo, Elson |
| Assunto: | titanium dioxide thin films polymeric precursor |
| Ano: | 2014 |
| País: | Brasil |
| Tipo de documento: | artigo |
| Tipo de acesso: | acesso aberto |
| Instituição associada: | IBICT |
| Idioma: | português |
| Origem: | Oasisbr |
| _version_ | 1871537299706085376 |
|---|---|
| author | Stroppa, Daniel Grando |
| author2 | Giraldi, Tania Regina Leite, Edson Roberto Varela, José Arana Longo, Elson |
| author2_role | author author author author |
| author_facet | Stroppa, Daniel Grando Giraldi, Tania Regina Leite, Edson Roberto Varela, José Arana Longo, Elson |
| author_role | author |
| country_str | BR |
| creators_json_txt | [{\"Person.name\":\"Stroppa, Daniel Grando\"},{\"Person.name\":\"Giraldi, Tania Regina\"},{\"Person.name\":\"Leite, Edson Roberto\"},{\"Person.name\":\"Varela, José Arana\"},{\"Person.name\":\"Longo, Elson\"}] |
| datacite.creators.creator.creatorName.fl_str_mv | Stroppa, Daniel Grando Giraldi, Tania Regina Leite, Edson Roberto Varela, José Arana Longo, Elson |
| datacite.date.Accepted.fl_str_mv | 2008-01-01T00:00:00Z |
| datacite.date.available.fl_str_mv | 2014-05-20T14:18:11Z |
| datacite.date.embargoed.fl_str_mv | 2014-05-20T14:18:11Z |
| datacite.rights.fl_str_mv | http://purl.org/coar/access_right/c_abf2 |
| datacite.subjects.subject.fl_str_mv | titanium dioxide thin films polymeric precursor |
| datacite.titles.title.fl_str_mv | Obtenção de filmes finos de TiO2 nanoestruturado pelo método dos precursores poliméricos |
| dc.creator.none.fl_str_mv | Stroppa, Daniel Grando Giraldi, Tania Regina Leite, Edson Roberto Varela, José Arana Longo, Elson |
| dc.date.Accepted.fl_str_mv | 2008-01-01T00:00:00Z |
| dc.date.available.fl_str_mv | 2014-05-20T14:18:11Z |
| dc.date.embargoed.fl_str_mv | 2014-05-20T14:18:11Z |
| dc.description.none.fl_str_mv | Conselho Nacional de Desenvolvimento Científico e Tecnológico (CNPq) This work focuses in optimizing setup for obtaining TiO2 thin films by polymeric precursor route due to its advantages on stoichiometric and morphological control. Precursor stoichiometry, synthesis pH, solids concentration and rotation speed at deposition were optimized evaluating thin films morphology and thickness. Thermogravimetry and RMN were applied for precursor's characterization and AFM, XRD and ellipsometry for thin films evaluation. Results showed successful attainment of homogeneous nanocrystalline anatase TiO2 thin films with outstanding control over morphological characteristics, mean grain size of 17 nm, packing densities between 57 and 75%, estimated surface areas of 90 m²/g and monolayers thickness within 20 and 128 nm. |
| dc.format.none.fl_str_mv | 1706-1709 |
| dc.identifier.none.fl_str_mv | http://hdl.handle.net/11449/25478 |
| dc.language.none.fl_str_mv | por |
| dc.publisher.none.fl_str_mv | Sociedade Brasileira de Química |
| dc.rights.none.fl_str_mv | http://purl.org/coar/access_right/c_abf2 |
| dc.source.none.fl_str_mv | reponame:Repositório Institucional da UNESP instname:Universidade Estadual Paulista (UNESP) instacron:UNESP |
| dc.subject.none.fl_str_mv | titanium dioxide thin films polymeric precursor |
| dc.title.fl_str_mv | Obtenção de filmes finos de TiO2 nanoestruturado pelo método dos precursores poliméricos |
| dc.type.none.fl_str_mv | http://purl.org/coar/resource_type/c_6501 |
| description | Fundação de Amparo à Pesquisa do Estado de São Paulo (FAPESP) |
| dirty | 0 |
| eu_rights_str_mv | openAccess |
| format | article |
| id | oasisbr_7d5622d85bd357f516cdee51b1d45b92 |
| identifier.url.fl_str_mv | http://hdl.handle.net/11449/25478 |
| inst_facet_str | urn:organizationAcronym:oasisbr{{{_:::_}}}IBICT |
| instacron_str | OASISBR |
| institution | IBICT |
| instname_str | IBICT |
| language | por |
| network_acronym_str | oasisbr |
| network_name_str | Oasisbr |
| oai_identifier_str | oai:repositorio.unesp.br:11449/25478 |
| organization_str_mv | urn:organizationAcronym:oasisbr |
| person_str_mv | Stroppa, Daniel Grando Giraldi, Tania Regina Leite, Edson Roberto Varela, José Arana Longo, Elson |
| publishDate | 2014 |
| publisher.none.fl_str_mv | Sociedade Brasileira de Química |
| repo_facet_str | urn:repositoryAcronym:oasisbr{{{_:::_}}}Oasisbr |
| reponame_str | Oasisbr |
| repository_id_str | urn:repositoryAcronym:oasisbr |
| service_str_mv | urn:repositoryAcronym:oasisbr |
| spelling | Obtenção de filmes finos de TiO2 nanoestruturado pelo método dos precursores poliméricosStroppa, Daniel GrandoGiraldi, Tania ReginaLeite, Edson RobertoVarela, José AranaLongo, Elsontitanium dioxidethin filmspolymeric precursoropen accesshttp://purl.org/coar/access_right/c_abf2http://hdl.handle.net/11449/25478HandleQuímica Nova. Sociedade Brasileira de Química, v. 31, n. 7, p. 1706-1709, 2008.N/AHasVersion0100-4042N/AHasVersionS0100-40422008000700020N/AHasVersionWOS:000262432800020N/AHasVersionS0100-40422008000700020.pdfN/AHasVersionhttps://doi.org/http://dx.doi.org/10.1590/S0100-40422008000700020DOIhttp://hdl.handle.net/11449/25478Handlehttps://doi.org/10.1590/S0100-40422008000700020DOI2014-05-20T14:18:11Z2014-05-202008-01-01T00:00:00ZFundação de Amparo à Pesquisa do Estado de São Paulo (FAPESP)Conselho Nacional de Desenvolvimento Científico e Tecnológico (CNPq)This work focuses in optimizing setup for obtaining TiO2 thin films by polymeric precursor route due to its advantages on stoichiometric and morphological control. Precursor stoichiometry, synthesis pH, solids concentration and rotation speed at deposition were optimized evaluating thin films morphology and thickness. Thermogravimetry and RMN were applied for precursor's characterization and AFM, XRD and ellipsometry for thin films evaluation. Results showed successful attainment of homogeneous nanocrystalline anatase TiO2 thin films with outstanding control over morphological characteristics, mean grain size of 17 nm, packing densities between 57 and 75%, estimated surface areas of 90 m²/g and monolayers thickness within 20 and 128 nm.por1706-1709Sociedade Brasileira de Químicareponame:Repositório Institucional da UNESPinstname:Universidade Estadual Paulista (UNESP)instacron:UNESPjournal articlehttp://purl.org/coar/resource_type/c_6501literatureVoRhttp://purl.org/coar/version/c_970fb48d4fbd8a85 |
| spellingShingle | Obtenção de filmes finos de TiO2 nanoestruturado pelo método dos precursores poliméricos Stroppa, Daniel Grando titanium dioxide thin films polymeric precursor |
| status | SINGLETON |
| status_str | VoR |
| subject.fl_str_mv | titanium dioxide thin films polymeric precursor |
| title | Obtenção de filmes finos de TiO2 nanoestruturado pelo método dos precursores poliméricos |
| title_full | Obtenção de filmes finos de TiO2 nanoestruturado pelo método dos precursores poliméricos |
| title_fullStr | Obtenção de filmes finos de TiO2 nanoestruturado pelo método dos precursores poliméricos |
| title_full_unstemmed | Obtenção de filmes finos de TiO2 nanoestruturado pelo método dos precursores poliméricos |
| title_short | Obtenção de filmes finos de TiO2 nanoestruturado pelo método dos precursores poliméricos |
| title_sort | Obtenção de filmes finos de TiO2 nanoestruturado pelo método dos precursores poliméricos |
| topic | titanium dioxide thin films polymeric precursor |
| topic_facet | titanium dioxide thin films polymeric precursor |
| url | http://hdl.handle.net/11449/25478 |
| visible | 1 |
Atividades financiadas
Não foram encontrados projetos financiados.