Publicação
DEMUX OPERATION IN TANDEM AMORPHOUS SI-C DEVICES A two stage active circuit
| Resumo: | Characteristics of tunable wavelength filters based on a-SiC:H multilayered stacked cells are studied both theoretically and experimentally. Curves of gain vs. wavelength illustrate the optical filter characteristics. A capacitive active band-pass filter model supports experimental data. Results show that the use of a double pi’n/pin a-SiC:H heterostructure as active capacitive filters depends on the wavelength and modulated frequency of the trigger light and on the wavelength of the additional optical bias. The devices combine three indispensable functions of transceivers, amplification, detection and wavelength filtering. Experimental and simulated results show the device combines the properties of active short-pass and long-pass filter sections into a capacitive active band-pass filter. |
|---|---|
| Autores principais: | Vieira, Manuel Augusto |
| Outros Autores: | Vieira, Manuela; Louro, Paula; Fantoni, Alessandro; Garção, Adolfo Steiger |
| Assunto: | Optoelectronics Optical filters; electrical simulation; WDM devices; transceivers |
| Ano: | 2013 |
| País: | Portugal |
| Tipo de documento: | artigo |
| Tipo de acesso: | unknown |
| Instituição associada: | Instituto Superior de Engenharia de Lisboa |
| Idioma: | inglês |
| Origem: | i-ETC : ISEL Academic Journal of Electronics Telecommunications and Computers |
| _version_ | 1868798937806143488 |
|---|---|
| author | Vieira, Manuel Augusto |
| author2 | Vieira, Manuela Louro, Paula Fantoni, Alessandro Garção, Adolfo Steiger |
| author2_role | author author author author |
| author_facet | Vieira, Manuel Augusto Vieira, Manuela Louro, Paula Fantoni, Alessandro Garção, Adolfo Steiger |
| author_role | author |
| country_str | PT |
| creators_json_txt | [{\"Person.name\":\"Vieira, Manuel Augusto\"},{\"Person.name\":\"Vieira, Manuela\"},{\"Person.name\":\"Louro, Paula\"},{\"Person.name\":\"Fantoni, Alessandro\"},{\"Person.name\":\"Garção, Adolfo Steiger\"}] |
| datacite.creators.creator.creatorName.fl_str_mv | Vieira, Manuel Augusto Vieira, Manuela Louro, Paula Fantoni, Alessandro Garção, Adolfo Steiger |
| datacite.rights.fl_str_mv | http://purl.org/coar/access_right/c_abf2 |
| datacite.subjects.subject.fl_str_mv | Optoelectronics Optical filters; electrical simulation; WDM devices; transceivers |
| datacite.titles.title.fl_str_mv | DEMUX OPERATION IN TANDEM AMORPHOUS SI-C DEVICES A two stage active circuit |
| dc.creator.none.fl_str_mv | Vieira, Manuel Augusto Vieira, Manuela Louro, Paula Fantoni, Alessandro Garção, Adolfo Steiger |
| dc.format.none.fl_str_mv | application/pdf |
| dc.identifier.none.fl_str_mv | https://doi.org/10.34629/ipl.isel.i-ETC.14 |
| dc.language.none.fl_str_mv | eng |
| dc.publisher.none.fl_str_mv | ISEL - High Institute of Engineering of Lisbon |
| dc.rights.none.fl_str_mv | http://purl.org/coar/access_right/c_abf2 |
| dc.source.none.fl_str_mv | i-ETC : ISEL Academic Journal of Electronics Telecommunications and Computers; Vol 2, No 1 (2013): The CETC2011 Issue; ID-13 i-ETC : ISEL Academic Journal of Electronics Telecommunications and Computers; Vol 2, No 1 (2013): The CETC2011 Issue; ID-13 2182-4010 |
| dc.subject.none.fl_str_mv | Optoelectronics Optical filters; electrical simulation; WDM devices; transceivers |
| dc.title.fl_str_mv | DEMUX OPERATION IN TANDEM AMORPHOUS SI-C DEVICES A two stage active circuit |
| dc.type.none.fl_str_mv | http://purl.org/coar/resource_type/c_6501 http://purl.org/coar/resource_type/c_1843 |
| description | Characteristics of tunable wavelength filters based on a-SiC:H multilayered stacked cells are studied both theoretically and experimentally. Curves of gain vs. wavelength illustrate the optical filter characteristics. A capacitive active band-pass filter model supports experimental data. Results show that the use of a double pi’n/pin a-SiC:H heterostructure as active capacitive filters depends on the wavelength and modulated frequency of the trigger light and on the wavelength of the additional optical bias. The devices combine three indispensable functions of transceivers, amplification, detection and wavelength filtering. Experimental and simulated results show the device combines the properties of active short-pass and long-pass filter sections into a capacitive active band-pass filter. |
| dirty | 0 |
| eu_rights_str_mv | unknown |
| format | article |
| id | ietc_141c4a5fd8102ecb7b9b151b9fea8a91 |
| identifier.doi.fl_str_mv | https://doi.org/10.34629/ipl.isel.i-ETC.14 |
| instacron_str | isel |
| institution | Instituto Superior de Engenharia de Lisboa |
| instname_str | Instituto Superior de Engenharia de Lisboa |
| language | eng |
| network_acronym_str | ietc |
| network_name_str | i-ETC : ISEL Academic Journal of Electronics Telecommunications and Computers |
| oai_identifier_str | oai:i-ETC.journals.isel.pt:article/14 |
| organization_str_mv | urn:organizationAcronym:isel |
| person_str_mv | Vieira, Manuel Augusto Vieira, Manuela Louro, Paula Fantoni, Alessandro Garção, Adolfo Steiger |
| publishDate | 2013 |
| publisher.none.fl_str_mv | ISEL - High Institute of Engineering of Lisbon |
| reponame_str | i-ETC : ISEL Academic Journal of Electronics Telecommunications and Computers |
| repository_id_str | urn:repositoryAcronym:ietc |
| service_str_mv | urn:repositoryAcronym:ietc |
| spelling | en-USDEMUX OPERATION IN TANDEM AMORPHOUS SI-C DEVICES A two stage active circuitVieira, Manuel AugustoVieira, ManuelaLouro, PaulaFantoni, AlessandroGarção, Adolfo SteigerOptoelectronicsOptical filters; electrical simulation; WDM devices; transceiversCopyright (c) 2013 i-ETC : ISEL Academic Journal of Electronics Telecommunications and Computershttp://purl.org/coar/access_right/c_abf2http://creativecommons.org/licenses/by-nc/4.0https://doi.org/10.34629/ipl.isel.i-ETC.14DOIoai:i-ETC.journals.isel.pt:article/14OAIhttp://journals.isel.pt/index.php/i-ETC/article/view/14URLhttps://doi.org/10.34629/ipl.isel.i-ETC.14DOIhttp://journals.isel.pt/index.php/i-ETC/article/view/14/14URLHasVersion2013-06-27T00:00:00Zen-USCharacteristics of tunable wavelength filters based on a-SiC:H multilayered stacked cells are studied both theoretically and experimentally. Curves of gain vs. wavelength illustrate the optical filter characteristics. A capacitive active band-pass filter model supports experimental data. Results show that the use of a double pi’n/pin a-SiC:H heterostructure as active capacitive filters depends on the wavelength and modulated frequency of the trigger light and on the wavelength of the additional optical bias. The devices combine three indispensable functions of transceivers, amplification, detection and wavelength filtering. Experimental and simulated results show the device combines the properties of active short-pass and long-pass filter sections into a capacitive active band-pass filter.ISEL - High Institute of Engineering of Lisbonapplication/pdfen-USi-ETC : ISEL Academic Journal of Electronics Telecommunications and Computers; Vol 2, No 1 (2013): The CETC2011 Issue; ID-13pt-PTi-ETC : ISEL Academic Journal of Electronics Telecommunications and Computers; Vol 2, No 1 (2013): The CETC2011 Issue; ID-132182-4010engjournal articlehttp://purl.org/coar/resource_type/c_6501literatureVoRhttp://purl.org/coar/version/c_970fb48d4fbd8a85http://purl.org/coar/resource_type/c_1843 other research product |
| spellingShingle | DEMUX OPERATION IN TANDEM AMORPHOUS SI-C DEVICES A two stage active circuit Vieira, Manuel Augusto Optoelectronics Optical filters; electrical simulation; WDM devices; transceivers |
| status | SINGLETON |
| status_str | VoR |
| subject.fl_str_mv | Optoelectronics Optical filters; electrical simulation; WDM devices; transceivers |
| title | DEMUX OPERATION IN TANDEM AMORPHOUS SI-C DEVICES A two stage active circuit |
| title_full | DEMUX OPERATION IN TANDEM AMORPHOUS SI-C DEVICES A two stage active circuit |
| title_fullStr | DEMUX OPERATION IN TANDEM AMORPHOUS SI-C DEVICES A two stage active circuit |
| title_full_unstemmed | DEMUX OPERATION IN TANDEM AMORPHOUS SI-C DEVICES A two stage active circuit |
| title_short | DEMUX OPERATION IN TANDEM AMORPHOUS SI-C DEVICES A two stage active circuit |
| title_sort | DEMUX OPERATION IN TANDEM AMORPHOUS SI-C DEVICES A two stage active circuit |
| topic | Optoelectronics Optical filters; electrical simulation; WDM devices; transceivers |
| topic_facet | Optoelectronics Optical filters; electrical simulation; WDM devices; transceivers |
| url | https://doi.org/10.34629/ipl.isel.i-ETC.14 |
| visible | 1 |
Atividades financiadas
Não foram encontrados projetos financiados.