Publicação
Batch-injection stripping voltammetry (tube-less flow-injection analysis) of trace metals with on-line sample pretreatment
| Resumo: | The most essential limitation of batch-injection analysis (BIA) methodology compared to other flow methods (CFA, FIA, SIA) is the lack of possibility of on-line sample processing in the measuring system. Some procedures of on-line sample pretreatment in BIA are possible by changing the plastic tip of the automatic micropipette used for sample injection into a flow-through reactor, e.g. by packing it with a bed of a solid sorbent. This concept is employed in the voltammetric stripping determinations of trace metals using a bed of commercial chelating resin Chelex-100. It was found that, besides the electrochemical preconcentration of analytes in the form of amalgams on the surface of mercury thin film electrodes, an approximately 10-fold additional preconcentration can be achieved on the packed sorbent bed by using different volumes of aspirated sample solution and eluent. This procedure allows also efficient elimination of some matrix effects. |
|---|---|
| Autores principais: | Trojanowicz, Marek |
| Outros Autores: | Kozminski, Przemyslaw; Dias, Humberto; Brett, Christopher M. A. |
| Assunto: | Batch-injection analysis Stripping voltammetry Solid-phase extraction Trace metals |
| Ano: | 2005 |
| País: | Portugal |
| Tipo de documento: | artigo |
| Tipo de acesso: | acesso aberto |
| Instituição associada: | Universidade de Coimbra |
| Idioma: | inglês |
| Origem: | Estudo Geral - Universidade de Coimbra |
| _version_ | 1877780189523476480 |
|---|---|
| author | Trojanowicz, Marek |
| author2 | Kozminski, Przemyslaw Dias, Humberto Brett, Christopher M. A. |
| author2_role | author author author |
| author_facet | Trojanowicz, Marek Kozminski, Przemyslaw Dias, Humberto Brett, Christopher M. A. |
| author_role | author |
| contributor_name_str_mv | Estudo Geral |
| country_str | PT |
| creators_json_txt | [{\"Person.name\":\"Trojanowicz, Marek\"},{\"Person.name\":\"Kozminski, Przemyslaw\"},{\"Person.name\":\"Dias, Humberto\"},{\"Person.name\":\"Brett, Christopher M. A.\"}] |
| datacite.contributors.contributor.contributorName.fl_str_mv | Estudo Geral |
| datacite.creators.creator.creatorName.fl_str_mv | Trojanowicz, Marek Kozminski, Przemyslaw Dias, Humberto Brett, Christopher M. A. |
| datacite.date.Accepted.fl_str_mv | 2005-01-01T00:00:00Z |
| datacite.rights.fl_str_mv | http://purl.org/coar/access_right/c_abf2 |
| datacite.subjects.subject.fl_str_mv | Batch-injection analysis Stripping voltammetry Solid-phase extraction Trace metals |
| datacite.titles.title.fl_str_mv | Batch-injection stripping voltammetry (tube-less flow-injection analysis) of trace metals with on-line sample pretreatment |
| dc.contributor.none.fl_str_mv | Estudo Geral |
| dc.creator.none.fl_str_mv | Trojanowicz, Marek Kozminski, Przemyslaw Dias, Humberto Brett, Christopher M. A. |
| dc.date.Accepted.fl_str_mv | 2005-01-01T00:00:00Z |
| dc.format.none.fl_str_mv | application/pdf |
| dc.identifier.none.fl_str_mv | https://hdl.handle.net/10316/5096 |
| dc.language.none.fl_str_mv | eng |
| dc.rights.none.fl_str_mv | http://purl.org/coar/access_right/c_abf2 |
| dc.subject.none.fl_str_mv | Batch-injection analysis Stripping voltammetry Solid-phase extraction Trace metals |
| dc.title.fl_str_mv | Batch-injection stripping voltammetry (tube-less flow-injection analysis) of trace metals with on-line sample pretreatment |
| dc.type.none.fl_str_mv | http://purl.org/coar/resource_type/c_6501 |
| description | The most essential limitation of batch-injection analysis (BIA) methodology compared to other flow methods (CFA, FIA, SIA) is the lack of possibility of on-line sample processing in the measuring system. Some procedures of on-line sample pretreatment in BIA are possible by changing the plastic tip of the automatic micropipette used for sample injection into a flow-through reactor, e.g. by packing it with a bed of a solid sorbent. This concept is employed in the voltammetric stripping determinations of trace metals using a bed of commercial chelating resin Chelex-100. It was found that, besides the electrochemical preconcentration of analytes in the form of amalgams on the surface of mercury thin film electrodes, an approximately 10-fold additional preconcentration can be achieved on the packed sorbent bed by using different volumes of aspirated sample solution and eluent. This procedure allows also efficient elimination of some matrix effects. |
| dirty | 0 |
| eu_rights_str_mv | openAccess |
| format | article |
| id | estudogl_dccdf670e62f6ea922b718f29254a433 |
| identifier.url.fl_str_mv | https://hdl.handle.net/10316/5096 |
| inst_facet_str | urn:organizationAcronym:uc{{{_:::_}}}Universidade de Coimbra |
| instacron_str | uc |
| institution | Universidade de Coimbra |
| instname_str | Universidade de Coimbra |
| language | eng |
| network_acronym_str | estudogl |
| network_name_str | Estudo Geral - Universidade de Coimbra |
| oai_identifier_str | oai:estudogeral.uc.pt:10316/5096 |
| organization_str_mv | urn:organizationAcronym:uc |
| person_str_mv | Trojanowicz, Marek Kozminski, Przemyslaw Dias, Humberto Brett, Christopher M. A. |
| publishDate | 2005 |
| repo_facet_str | urn:repositoryAcronym:estudogl{{{_:::_}}}Estudo Geral - Universidade de Coimbra |
| reponame_str | Estudo Geral - Universidade de Coimbra |
| repository_id_str | urn:repositoryAcronym:estudogl |
| service_str_mv | urn:repositoryAcronym:estudogl |
| spelling | engengThe most essential limitation of batch-injection analysis (BIA) methodology compared to other flow methods (CFA, FIA, SIA) is the lack of possibility of on-line sample processing in the measuring system. Some procedures of on-line sample pretreatment in BIA are possible by changing the plastic tip of the automatic micropipette used for sample injection into a flow-through reactor, e.g. by packing it with a bed of a solid sorbent. This concept is employed in the voltammetric stripping determinations of trace metals using a bed of commercial chelating resin Chelex-100. It was found that, besides the electrochemical preconcentration of analytes in the form of amalgams on the surface of mercury thin film electrodes, an approximately 10-fold additional preconcentration can be achieved on the packed sorbent bed by using different volumes of aspirated sample solution and eluent. This procedure allows also efficient elimination of some matrix effects.application/pdfengBatch-injection stripping voltammetry (tube-less flow-injection analysis) of trace metals with on-line sample pretreatmentTrojanowicz, MarekKozminski, PrzemyslawDias, HumbertoBrett, Christopher M. A.HostingInstitutionOrganizationalEstudo Gerale-mailmailto:inf@sib.uc.ptinf@sib.uc.ptDOIIsPartOf10.1016/j.talanta.2005.08.06520052005-01-01T00:00:00ZHandlehttps://hdl.handle.net/10316/5096http://purl.org/coar/access_right/c_abf2open accessBatch-injection analysisStripping voltammetrySolid-phase extractionTrace metals466768 bytesliteraturehttp://purl.org/coar/resource_type/c_6501journal articleapplication/pdfhttps://estudogeral.uc.pt/bitstream/10316/5096/1/filea72b118dca3f49209d225ff90a1868ea.pdf |
| spellingShingle | Batch-injection stripping voltammetry (tube-less flow-injection analysis) of trace metals with on-line sample pretreatment Trojanowicz, Marek Batch-injection analysis Stripping voltammetry Solid-phase extraction Trace metals |
| status | SINGLETON |
| subject.fl_str_mv | Batch-injection analysis Stripping voltammetry Solid-phase extraction Trace metals |
| title | Batch-injection stripping voltammetry (tube-less flow-injection analysis) of trace metals with on-line sample pretreatment |
| title_full | Batch-injection stripping voltammetry (tube-less flow-injection analysis) of trace metals with on-line sample pretreatment |
| title_fullStr | Batch-injection stripping voltammetry (tube-less flow-injection analysis) of trace metals with on-line sample pretreatment |
| title_full_unstemmed | Batch-injection stripping voltammetry (tube-less flow-injection analysis) of trace metals with on-line sample pretreatment |
| title_short | Batch-injection stripping voltammetry (tube-less flow-injection analysis) of trace metals with on-line sample pretreatment |
| title_sort | Batch-injection stripping voltammetry (tube-less flow-injection analysis) of trace metals with on-line sample pretreatment |
| topic | Batch-injection analysis Stripping voltammetry Solid-phase extraction Trace metals |
| topic_facet | Batch-injection analysis Stripping voltammetry Solid-phase extraction Trace metals |
| url | https://hdl.handle.net/10316/5096 |
| visible | 1 |
Atividades financiadas
Não foram encontrados projetos financiados.