Projeto
From the development of a new nanomaterial-based device to the early disease diagnosis of lung cancer based on the volatomic and proteomic pattern of exhaled breath - Innovative stratey for selective removal of ethyl carbamate from wines through the development of a molecular imprinted polymer coated on celulose nanofibers
| Referência: | SFRH/BPD/97387/2013 |
|---|---|
| Organização financiadora: | Fundação para a Ciência e a Tecnologia |
| Instituições associadas: | Universidade da Madeira |
| MonetaryGrant.funder.alternateName_str_mv | FCT |
|---|---|
| MonetaryGrant.funder.identifier_str_mv | http://doi.org/10.13039/501100001871 |
| MonetaryGrant.funder.name_str | Fundação para a Ciência e a Tecnologia |
| ResearchProject.award.identifier_str | SFRH/BPD/97387/2013 |
| ResearchProject.award.name_str | From the development of a new nanomaterial-based device to the early disease diagnosis of lung cancer based on the volatomic and proteomic pattern of exhaled breath - Innovative stratey for selective removal of ethyl carbamate from wines through the development of a molecular imprinted polymer coated on celulose nanofibers |
| ResearchProject.award.url_str | info:eu-repo/grantAgreement/FCT//SFRH%2FBPD%2F97387%2F2013/PT |
| _version_ | 1880625163254366209 |
| canonical_inst_facet_str_mv | urn:organizationAcronym:digituma{{{_:::_}}}Universidade da Madeira |
| canonical_repo_facet_str_mv | urn:repositoryAcronym:digituma{{{_:::_}}}DigitUMa - Repositório da Universidade da Madeira |
| country_str | PT |
| dirty | 0 |
| funder_facet_str | FCT{{{_:::_}}}Fundação para a Ciência e a Tecnologia |
| id | digituma_7f39ac95da86558f14ccb75c8c692796#__funding__2 |
| inst_facet_str | urn:organizationAcronym:digituma{{{_:::_}}}Universidade da Madeira |
| instacron_str | digituma |
| institution | Universidade da Madeira |
| instname_str | Universidade da Madeira |
| network_acronym_str | digituma |
| network_name_str | DigitUMa - Repositório da Universidade da Madeira |
| oai_identifier_str | oai:digituma.uma.pt:10400.13/2495 |
| organization_str_mv | urn:organizationAcronym:digituma http://doi.org/10.13039/501100001871 |
| repo_facet_str | urn:repositoryAcronym:digituma{{{_:::_}}}DigitUMa - Repositório da Universidade da Madeira |
| reponame_str | DigitUMa - Repositório da Universidade da Madeira |
| semanticIdentifier_str_mv | 10.13039/501100001871//SFRH/BPD/97387/2013 |
| source_str | http://hdl.handle.net/10400.13/2495 |
| spellingShingle | From the development of a new nanomaterial-based device to the early disease diagnosis of lung cancer based on the volatomic and proteomic pattern of exhaled breath - Innovative stratey for selective removal of ethyl carbamate from wines through the development of a molecular imprinted polymer coated on celulose nanofibers |
| status | CANONICAL |
| title | From the development of a new nanomaterial-based device to the early disease diagnosis of lung cancer based on the volatomic and proteomic pattern of exhaled breath - Innovative stratey for selective removal of ethyl carbamate from wines through the development of a molecular imprinted polymer coated on celulose nanofibers |
| title_sort | From the development of a new nanomaterial-based device to the early disease diagnosis of lung cancer based on the volatomic and proteomic pattern of exhaled breath - Innovative stratey for selective removal of ethyl carbamate from wines through the development of a molecular imprinted polymer coated on celulose nanofibers |
| visible | 1 |
Publicações relacionadas
Carregando publicações...